FRONT WHEEL

Parts List
61 parts
| Ref | Part Number | Description | Actions |
|---|---|---|---|
| 1 | 1D9-F5180-10 | WHEEL COMP. | — |
| 10 | 3HN-2511G-01 | BOOT BAND (BALL JOINT) | — |
| 11 | 3HN-2512G-01 | BOOT BAND (SMALL) | — |
| 12 | 2HR-2512J-00 | SNAP RING | — |
| 13 | 4KB-2512H-00 | CIRCLIP | — |
| 14 | 4S1-2518E-02 | SHAFT | — |
| 15 | 4S1-2511G-00 | BOOT BAND | — |
| 16 | 4S1-2512H-00 | CIRCLIP | — |
| 17 | 93450-22119 | CIRCLIP | — |
| 18 | 1NS-F3501-00 | STEERING KNUCKLE ASSY (LEFT) | — |
| 19 | 93306-006Y2 | BEARING | — |
| 2 | 94108-12803 | TIRE (AT25X8-12 C828) CHENG SHIN | — |
| 20 | 93106-38046 | OIL SEAL | — |
| 21 | 93106-38047 | OIL SEAL | — |
| 22 | 90560-30325 | SPACER | — |
| 23 | 37S-23549-01 | BALL JOINT 1 | — |
| 24 | 99009-32400 | CIRCLIP | — |
| 25 | 5ND-F5111-21 | HUB, FRONT | — |
| 26 | 90114-10014 | BOLT, SERRATION | — |
| 27 | 93210-27666 | O-RING | — |
| 28 | 90179-20016 | NUT | — |
| 29 | 1D9-F5180-10 | WHEEL COMP. | — |
| 3 | 93900-00813 | VALVE, RIM (TR413) MAXXIS | — |
| 30 | 94108-12803 | TIRE (AT25X8-12 C828) CHENG SHIN | — |
| 31 | 93900-00813 | VALVE, RIM (TR413) MAXXIS | — |
| 32 | 90179-10022 | NUT | — |
| 33 | 2P5-F512A-00 | CAP, WHEEL | — |
| 34 | 4S1-2510F-01 | BALL JOINT SET | — |
| 35 | 4S1-2510G-01 | BOOT SET (BALL JOINT) | — |
| 36 | 4S1-2510H-01 | BOOT SET(DOUBLE OFFSET JOINT) | — |
| 37 | 4S1-2510J-01 | DOUBLE OFF SET JOINT | — |
| 38 | 3HN-2511G-01 | BOOT BAND (BALL JOINT) | — |
| 39 | 3HN-2512G-01 | BOOT BAND (SMALL) | — |
| 4 | 90179-10022 | NUT | — |
| 40 | 2HR-2512J-00 | SNAP RING | — |
| 41 | 4KB-2512H-00 | CIRCLIP | — |
| 42 | 4S1-2518E-02 | SHAFT | — |
| 43 | 4S1-2511G-00 | BOOT BAND | — |
| 44 | 4S1-2512H-00 | CIRCLIP | — |
| 45 | 93450-22119 | CIRCLIP | — |
| 46 | 1NS-F3502-00 | STEERING KNUCKLE ASSY (RIGHT) | — |
| 47 | 93306-006Y2 | BEARING | — |
| 48 | 93106-38046 | OIL SEAL | — |
| 49 | 93106-38047 | OIL SEAL | — |
| 5 | 2P5-F512A-00 | CAP, WHEEL | — |
| 50 | 90560-30325 | SPACER | — |
| 51 | 37S-23549-01 | BALL JOINT 1 | — |
| 52 | 99009-32400 | CIRCLIP | — |
| 53 | 5ND-F5111-21 | HUB, FRONT | — |
| 54 | 90114-10014 | BOLT, SERRATION | — |
| 55 | 93210-27666 | O-RING | — |
| 56 | 90179-20016 | NUT | — |
| 57 | 5ND-F514A-00 | RING, WHEEL 1 | — |
| 58 | 95812-06012 | BOLT, FLANGE | — |
| 59 | 90160-05007 | SCREW, ROUND TAPPING | — |
| 6 | 4S1-2510F-01 | BALL JOINT SET | — |
| 60 | 4S2-F2327-01 | MUD GUARD 1 LH | — |
| 61 | 4S2-F2328-01 | MUD GUARD 2 RH | — |
| 7 | 4S1-2510G-01 | BOOT SET (BALL JOINT) | — |
| 8 | 4S1-2510H-01 | BOOT SET(DOUBLE OFFSET JOINT) | — |
| 9 | 4S1-2510J-01 | DOUBLE OFF SET JOINT | — |
No matching parts in this assembly.
