Cover Left Crank Case

Parts List
63 parts
| Ref | Part Number | Description | Actions |
|---|---|---|---|
| 00396100-6800 | 3-00BEARINGBALLR | ADIAL 6800 BEARING BALL R Registered description: ADIAL 6800 | — |
| 01096001-0601 | 0-00BOLTFLANGESH6X | 10 BOLT FLANGE SH 6X Registered description: 10 | — |
| 01696001-0601 | 6-06BOLTFLANGESH6X | 16 BOLT FLANGE SH 6X Registered description: 16 | — |
| 01896001-0601 | 8-06BOLTFLANGESH6X | 18 BOLT FLANGE SH 6X Registered description: 18 | — |
| 03096001-0603 | 0-06BOLTFLANGESH6X | 30 BOLT FLANGE SH 6X Registered description: 30 | — |
| 04096100-6304 | 0-00BRGBALLRADIAL6 | 304 BRG BALL RADIAL 6 - 34 - Registered description: 304 | — |
| 04596001-0604 | 5-06BOLTFLANGE6X45 | BOLT FLANGE 6X45 | — |
| 06596001-0606 | 5-06BOLTFLANGESH6X | 65 BOLT FLANGE SH 6X Registered description: 65 | — |
| 11330 | 11330-PTA1-900 | COVER LEFT CRANK CASE | — |
| 11332 | 11332-PWB1-900 | HOUSING SPEED SENSOR | — |
| 11394 | 11394-PWB1-900 | GASKET L COVER | — |
| 11496 | 11496-PWB1-900 | GASKET SENSOR HOUSING | — |
| 15200 | 15200-PWB1-900 | OIL RELIEF VALVE ASSY | — |
| 15510 | 15510-PTA1-900 | PIPE COMP OIL | — |
| 1565A | 1565A-PWB1-900 | GAUGE ASSY OIL LEVEL | — |
| 16958 | 16958-PWB1-910 | O-RING 10.77X2.62 | — |
| 19229 | 19229-LDB5-E00 | RING WATER PUMP | — |
| 1922A | 1922A-PTA1-900 | COVER ASSY WATER PUMP | — |
| 1922B | 1922B-PTA1-900 | WATER PUMP ASSY..L. COVER | — |
| 19300 | 19300-PTA1-900 | THERMOSTAT ASSY | — |
| 19310 | 19310-LDB5-E00 | CASE COMP THERMOSTAT | — |
| 19315 | 19315-LBA2-E00 | COVER THERMOSTAT | — |
| 19316 | 19316-PTA1-900 | HOSE THERMOATAT A | — |
| 19317 | 19317-LBA2-E00 | RING 48.3*2 | — |
| 19502 | 19502-PTA1-900 | HOSE WATER B | — |
| 19504 | 19504-LBA2-E00 | CLAMP D16.8 | — |
| 19505-LBA2 | 19505-LBA2-E00 | CLAMP WATER HOSE | — |
| 19505-LKK7 | 19505-LKK7-900 | HOSE WATER - 30 - | — |
| 19507-LBA2 | 19507-LBA2-E00 | CLAMP D 27.5 | — |
| 19507-LDB5 | 19507-LDB5-E00 | CLAMP D 28 | — |
| 19523 | 19523-PTA1-900 | HOSE THERMOATAT B | — |
| 31350 | 31350-LDB5-E0A | SENSOR SPEED | — |
| 35108 | 35108-PWB1-900 | STAY B ACG STATOR | — |
| 50144 | 50144-PTA1-900 | BRKT THERMOSTAT STAY | — |
| 90002 | 90002-KKAK-900 | BOLT B OIL PASS | — |
| 90084 | 90084-PWB1-900 | CAP ACG | — |
| 9008A | 9008A-PTA1-900 | CAP ASSY | — |
| 90407 | 90407-KAM1-001 | SEALING WASHER B OIL PIPE JOIN | — |
| 90461 | 90461-PWB1-900 | WASHER SEALING | — |
| 90474 | 90474-3C33-001 | WASHER 8MM | — |
| 90478 | 90478-7L00-001 | WASHER A 6MM | — |
| 90562 | 90562-PWB1-900 | WASHER 16X22X2 | — |
| 91209 | 91209-PWB1-900 | OIL SEAL 12X22X9 | — |
| 91302 | 91302-5G67-004 | O-RING 27.4*2.4 | — |
| 91306 | 91306-PTA1-900 | GASKET.STARTING COVER | — |
| 91307 | 91307-0E35-001 | O RING 18*3 | — |
| 91313 | 91313-KED9-900 | O-RING 15.5*1.5 | — |
| 92101-0501 | 2-0GBOLTHEX5X12 | BOLT HEX 5X12 - 32 - | — |
| 94050 | 94050-06060 | NUT FLANGE 6MM | — |
| 94301-08120 | 94301-08120 | DOWEL PIN 8*12 | — |
| 94301-12200 | 94301-12200 | DOWEL PIN 12*20 | — |
| 94520-12100 | 94520-12100 | CIR CLIP IN 12 | — |
| 94520-19000 | 94520-19000 | CIR CLIP IN 19 | — |
| 94520-47000 | 94520-47000 | CIR CLIP IN 47 | — |
| 95701-08012 | 95701-08012-06 | BOLT FLANGE 8*12 | — |
| 95701-08140 | 95701-08140-06 | BOLT FLANGE 8*140 | — |
| 96001-06020 | 96001-06020-06 | BOLT FLANGE SH 6*20 | — |
| 96001-06025 | 96001-06025-06 | BOLT FLANGE SH 6*25 | — |
| 96001-06040 | 96001-06040-06 | BOLT FLANGE SH 6*40 | — |
| 96001-06050 | 96001-06050-06 | BOLT FLANGE SH 6*50 | — |
| 96001-06070 | 96001-06070-06 | BOLT FLANGE SH 6*70 | — |
| 96150 | 96150-PWB1-900 | BEARING CONRAD S/R(16005) | — |
| 96220-60100 | 96220-60100 | ROLLER 6X10 ROLLER 6*10 - 36 - | — |
No matching parts in this assembly.
