Cylinder Head Cover Cylinder Head

Parts List
50 parts
| Ref | Part Number | Description | Actions |
|---|---|---|---|
| 12206-LBA | 2-E00GASKETWATERC | OVER GASKET WATER C Registered description: OVER | — |
| 12209-PWB | 1-900SEALVALVESTE | M SEAL VALVE STE Registered description: M | — |
| 1220A-PTA | 1-800HEADASSYCYLI | NDER HEAD ASSY CYLI Registered description: NDER | — |
| 1220C-LGC | 7-305COVERCOMPWAT | ER-A COVER COMP WAT Registered description: ER-A | — |
| 12302-PTA | 1-900PLUGHEAD | PLUG HEAD | — |
| 1236A-PWB | 1-900CAPASSYTAPPE | T ADJUSTING HOLE CAP ASSY TAPPE Registered description: T ADJUSTING HOLE | — |
| 14100-PTA | 1-910SHAFTCOMPCAM | SHAFT COMP CAM | — |
| 14321-PTA | 1-900SPROCKETCAMSH | AFT SPROCKET CAMSH Registered description: AFT | — |
| 14323-PWB | 1-900C-RINGCAMRET | AINER C-RING CAM RET Registered description: AINER | — |
| 14324-PWB | 1-900WASHERLOCKCA | MSHAFT WASHER LOCK CA Registered description: MSHAFT | — |
| 14420-PTA | 1-900ARMCOMPEXHV | ALVE ROCKER ARM COMP EXH V Registered description: ALVE ROCKER | — |
| 14430-PTA | 1-900ARMCOMPINVA | LVE ROCKER ARM COMP IN VA Registered description: LVE ROCKER | — |
| 14433-PTA | 1-900ROCKERASSYRO | CKER ARM ROCKER ASSY RO Registered description: CKER ARM | — |
| 14434-PTA | 1-900PINROCKERARM | PIN ROCKER ARM | — |
| 14452-PTA | 1-900SHAFTINROCKE | R ARM SHAFT IN ROCKE Registered description: R ARM | — |
| 14711-PTA | 1-900VALVEINLET | VALVE INLET | — |
| 14721-PTA | 1-900VALVEEXHAUST | VALVE EXHAUST | — |
| 14751-PTA | 1-900SPRINGVALVEO | UTER SPRING VALVE O Registered description: UTER | — |
| 14771-PWB | 1-900RETAINERUPPER | SPRING RETAINER UPPER Registered description: SPRING | — |
| 14777-PWB | 1-900SEATVALVESPR | ING SEAT VALVE SPR - 20 - Registered description: ING | — |
| 14781 | 14781-MFA6-001 | COTTER VALVE | — |
| 15438 | 15438-PWB1-900 | GASKET METAL COMPRESSION | — |
| 1711A | 1711A-LGC3-E01 | MANIFOLD ASSY INLET | — |
| 17508 | 17508-LGC7-E00 | CLAMP D60 | — |
| 39300 | 39300-PTA1-800 | INJECTOR FUEL | — |
| 39301 | 39301-LGC7-E00 | ASSY FUEL RAIL | — |
| 39302 | 39302-KKE3-900 | CLIP SPRING FUEL INJECTOR | — |
| 39306 | 39306-LEB2-305 | O-RING A INJECTOR /BLACK | — |
| 39307 | 39307-LEB2-305 | O-RING B INJECTOR /GREEN | — |
| 39400 | 39400-LEA6-800 | COLLANT TEMPRATURE SENSOR | — |
| 90012 | 90012-3C33-001 | SCREW TAPPET ADJUSTING | — |
| 90031 | 90031-PWB1-900 | BOLT UBS 10x170 | — |
| 90033 | 90033-KGB4-C00 | BOLT STUD M8X40 (C) | — |
| 90084 | 90084-KKE5-E00 | CAPE OIL CHANNEL | — |
| 90206 | 90206-0A01-001 | NUT TAPPET ADJG | — |
| 90461 | 90461-PWB1-900 | WASHER SEALING | — |
| 90561 | 90561-PWB1-900 | WASHER 21X10X2.2 | — |
| 91302 | 91302-PTA1-800 | O-RING INTAKE MANIFOLD 44.12X2.62 | — |
| 91303 | 91303-PWB1-900 | ORING INSPECTION CAP | — |
| 92101-0601 | 2-0HNBOLTHEX6X1 | 2 BOLT HEX 6X1 - 22 - Registered description: 2 | — |
| 92900 | 92900-PTA1-900 | BOLT STUD 8*40 | — |
| 94301 | 94301-08140 | DOWEL PIN 8*14 | — |
| 95701-0601 | 6-06BOLTFLANGE6 | *16 (K) BOLT FLANGE 6 Registered description: *16 (K) | — |
| 96001-0601 | 8-06BOLTFLANGES | H 6X18 BOLT FLANGE S Registered description: H 6X18 | — |
| 96001-0602 | 0-06BOLTFLANGES | H 6*20 BOLT FLANGE S Registered description: H 6*20 | — |
| 96001-0602 | 5-06BOLTFLANGES | H 6*25 BOLT FLANGE S Registered description: H 6*25 | — |
| 96001-0603 | 0-06BOLTFLANGES | H 6X30 BOLT FLANGE S Registered description: H 6X30 | — |
| 96001-0611 | 0-06BOLTFLANGES | H 6*110 BOLT FLANGE S Registered description: H 6*110 | — |
| 96001E | 96001-06060-06 | BOLT FLANE 6*60 | — |
| 98059 | 98059-57916-00 | SPARK PLUG (CR7E) - 24 - | — |
No matching parts in this assembly.
