Starting Motor Generator

Parts List
27 parts
| Ref | Part Number | Description | Actions |
|---|---|---|---|
| 02896001-0602 | 8-08NBOLTFLANGE | SH 6X28 BOLT FLANGE Registered description: SH 6X28 | — |
| 03296001-0603 | 2-06NBOLTFLANGE | SH 6X32 BOLT FLANGE Registered description: SH 6X32 | — |
| 15100 | 15100-PWB1-900 | OIL PUMP ASSY | — |
| 15133 | 15133-PWB1-900 | SPROCKET OIL PUMP DRIVEN | — |
| 28101 | 28101-PWB1-900 | GEAR STARTER REDUCTION | — |
| 28102 | 28102-PWB1-900 | SHAFT STARTER REDUCTION GEAR | — |
| 28110 | 28110-PWB1-900 | GEAR COMP STARTING CLUTCH | — |
| 28112 | 28112-PWB1-900 | SHAFT A STARTER REDUCTION GEAR | — |
| 28113 | 28113-PWB1-900 | GEAR A STARTER REDUCTION | — |
| 28120 | 28120-PWB1-90A | OUTER COMP. STARTING CLUTCH | — |
| 30300 | 30300-KED9-900 | GENERATOR COMP PULSE | — |
| 31110 | 31110-PTA1-800 | FLYWHEEL COMP (D406) | — |
| 31120 | 31120-LFA5-E00 | STATOR COMP (D406) | — |
| 31210 | 31210-PTA1-800 | MOTOR UNIT STARTER | — |
| 32410 | 32410-PTA1-800 | CABLE STARTER MOTOR | — |
| 32411 | 32411-2C53-001 | COVER STARTING MOTOR TERMINAL | — |
| 32412 | 32412-PTA1-800 | CABLE EARTH | — |
| 35107 | 35107-PWB1-900 | STAY A ACG STATOR | — |
| 90071 | 90071-MLB0-001 | NUT WASH 6MM | — |
| 90474 | 90474-1G47-001 | WASHER 10.5MM | — |
| 91104 | 91104-PWB1-90A | BRG NEEDLE 31X39X18 | — |
| 91309 | 91309-4E25-004 | O-RING 24.4*3.1 - 44 - | — |
| 92101-0501 | 2-0GBOLTHEX5X1 | 2 BOLT HEX 5X1 Registered description: 2 | — |
| 93500-0602 | 5-0FNSCREWPAN6X | 25 SCREW PAN 6X Registered description: 25 | — |
| 94303 | 94303-04160 | PIN 4x16 | — |
| 94510 | 94510-10000 | CIR CLIP EX 10MM | — |
| 96600 | 96600-LDB5-E00 | SOCKET BOLT 8X20 - 46 - | — |
No matching parts in this assembly.
