DRIVE TRAIN, MAIN GEARCASE INTERNALS - Z23NAE99A/99B (702682)

Parts List
88 parts
| Ref | Part Number | Description | Actions |
|---|---|---|---|
| 1 | 1334346 | ASM-GEARCASE,COMPLETE [INCL. ALL] | — |
| 10 | 3235211 | WASHER-32.3X42X1.5(115288) | — |
| 11 | 3235212 | WASHER-35.6X57X1.5(115289) | — |
| 12 | 3236410 | WASHER, 22.5 X 30 X 1.5 | — |
| 13 | 3234330 | PIN, DOWEL 6 X 20 | — |
| 14 | 7043746 | PIN, SPRING, SLOTTED 6 X 12 | — |
| 15 | 7710434 | RING, RETAINING BASIC EXTERNAL | — |
| 16 | 3233045 | RING,RETAINING BASIC,EXTERNAL 0.75 | — |
| 17 | 3233106 | RING,RETAINING BASIC,EXTERNAL 0.984 | — |
| 18 | 3233834 | RING, RETAINING BASIC EXTERNAL | — |
| 19 | 3233364 | RING, RETAINING, SHAFT, DIA. 1.375 | — |
| 2 | 3234756 | PLUG, M18 X 1.5 MAGNETIC | — |
| 20 | 3234269 | RING,RETAINING BASIC,INTERNAL 2.047 | — |
| 21 | 3234090 | RING,RETAINING BASIC,EXTERNAL 0.428 | — |
| 22 | 3234205 | RING, RETAINING, | — |
| 23 | 3235214 | RING-RETAIN,EXT,MSR-32(130296) | — |
| 24 | 3235216 | RING-RETAIN,VSH-237(130298) | — |
| 25 | 3235763 | SHAFT, BOSS, LOWER, INPUT | — |
| 26 | 3233378 | WASHER,THRUST,1.187 X 1.500 X .0600 | — |
| 27 | 3234642 | WASHER,THRUST,0.446 X 0.88 X 0.025 | — |
| 28 | 3234272 | SHIM, 1.180 OD X 0.995 ID | — |
| 29 | 3234273 | SHIM, 2.040 OD X 1.63 ID | — |
| 3 | 3234898 | SCREW-HEXFLANGEHEAD,M8X1.25X30 | — |
| 30 | 3235883 | SPACER, 19.4 X 34.0 X 2.0 | — |
| 31 | 3233014 | BEARING, NEEDLE | — |
| 32 | 3233019 | BEARING, BALL, 6205 C3 25X52X15 | — |
| 33 | 3233020 | BEARING | — |
| 34 | 3233268 | BEARING-BALL 6010 C3 50 X 80 X 10 | — |
| 35 | 3234065 | BEARING,BALL 6207 C3 35X72X17 | — |
| 36 | 3233384 | BEARING-NEEDLE,30X35X13-CAGED | — |
| 37 | 3235218 | BEARING, BALL, 6012 C3 60 X 95 X 18 | — |
| 38 | 3234652 | BEARING, BALL 6303, 17 X 47 X 14 | — |
| 39 | 3235496 | BEARING, BALL 6206RSH2 STD 30 X 62 X 16 | — |
| 4 | 3235206 | SCREW, HEX FLANGE HEAD, M6 X 1 X 20 | — |
| 40 | 3234078 | SPRING,COMPRESSION, .92 O.D. X 2.000 | — |
| 41 | 3234089 | SPRING, COMPRESSION, 0.46 I.D. X 0.73 | — |
| 42 | 3234578 | SPRING, COMPRESSION 0.36 O.D. X 1.125 | — |
| 43 | 3235885 | SPRING, TORSION | — |
| 44 | 3235327 | WASHER-SPRING,210393 | — |
| 45 | 3234278 | TUBE, SNORKEL MACHINED | — |
| 46 | 3233839 | GEAR, SECTOR, 16T | — |
| 47 | 3233832 | GEAR-SECTOR,31T | — |
| 48 | 3235456 | PLATE, PARK, 12 FACE | — |
| 49 | 3235982 | STAR, DETENT, | — |
| 5 | 3235207 | SCREW, HEX FLANGE M8 X 50 | — |
| 50 | 3235223 | SHAFT-IDLER,29T(285803) | — |
| 51 | 3235224 | SHAFT, REVERS,E 29T | — |
| 52 | 3236439 | SHAFT, FRONT OUTPUT | — |
| 53 | 3235227 | BELLCRANK, 92 DEGREE | — |
| 54 | 3234073 | COLLAR-SHIFT | — |
| 55 | 3234230 | TUBE, VENT 90 -1/4 INCH HOSE | — |
| 56 | 3235229 | GEAR-44T,STAGE2 | — |
| 57 | 3235233 | ENGAGEMENT DOG,6-FACE(352857) | — |
| 58 | 3235234 | GEAR-53T(352858) | — |
| 59 | 3235236 | GEAR-46T,STAGE 3(352872) | — |
| 6 | 3235208 | SCREW, SOCKET HEAD, CAP, M6 X 1.0 X 40 | — |
| 60 | 3235238 | SHAFT-SHIFT(352973) | — |
| 61 | 3235457 | SHIFT DOG, PARK/LOW (353357) | — |
| 62 | 3235542 | RAIL-SHIFT SHAFT(353622) | — |
| 63 | 3235755 | SPROCKET-48T,6-FACE REVERSE | — |
| 64 | 3235774 | GEAR, LOW 64T, | — |
| 65 | 3235983 | CAM, PARK | — |
| 66 | 3235984 | DRUM, SHIFT MACH, | — |
| 67 | 3236412 | GEAR, 13T SNORKEL | — |
| 68 | 3235558 | WELDMENT,, REAR MOUNT BRACKET | — |
| 69 | 3235713 | SUBASSEMBLY, SECTOR COVER | — |
| 7 | 3235332 | SCREW, SOCKET HEAD, CAP, M6 X 1.0 X 18 | — |
| 70 | 3235335 | SUBASSEMBLY OUTPUT (INCLUDES BEARINGS) | — |
| 71 | 3235336 | SUBASM.,SHAFT | — |
| 72 | 3235452 | SUBASSEMBLY, PAWL, DETENT, ROLLER | — |
| 73 | 3235920 | SUBASSEMBLY, SHIFT FORK | — |
| 74 | 3235996 | SUBASSEMBLY, RH COVER | — |
| 75 | 3236544 | SUBASSEMBLY, LH CASE | — |
| 76 | 3235241 | COVER-BEARING,CNTR DR. | — |
| 77 | 3235350 | BRACKET, WIRE HARNESS | — |
| 78 | 3235559 | BRACKET, REAR MOUNT | — |
| 79 | 3234737 | CHAIN,SIL 101,.25P X .40W X58L | — |
| 8 | 3235210 | NUT, LOCK HEX FLANGE, NYLON M8 X 1.25 | — |
| 80 | 4082135 | SENSOR-SPEED | — |
| 81 | 7662299 | SWITCH, ROTARY , 2 PIN RESISTIVE | — |
| 82 | 3234755 | PLUG, M18 X 1.5 | — |
| 83 | 3235495 | SEAL, TRIPLE LIP, VITON HELIX 30 X 47 | — |
| 84 | 3235658 | SEAL, TRIPLE LIP, VITON, 25 X 80 X 10 | — |
| 85 | 3234302 | O-RING | — |
| 86 | 3233836 | O-RING, -012 VITON | — |
| 87 | 3233828 | O-RING, -014 VITON | — |
| 88 | 3235052 | SEAL, TRIPLE LIP, VITON HELIX 40X70X7 | — |
| 9 | 3234091 | WASHER-CUP | — |
No matching parts in this assembly.
