CHASSIS, MAIN FRAME AND SKID PLATES - Z24NEE99A2/B2 (C703070-2)

Parts List
32 parts
| Ref | Part Number | Description | Actions |
|---|---|---|---|
| 1 | 1025390-458 | WELD-MAIN FRAME,BLK | — |
| 10 | 7547441 | NUT-HXFL M12X1.75 8 ZOD NYL | — |
| 11 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | — |
| 12 | 7556065 | WASHER-SKID PLATE | — |
| 13 | 1026392-458 | WELD-FRONT PLATE,BLK [TO 08/09/2024] | — |
| 13 | 1029073-458 | WELD-FRONT PLATE,BLK [FROM 8/9/2024] | — |
| 14 | 7519071 | SCR-M10X1.5X25 8.8 HXFL ZOD | — |
| 15 | 1026956-329 | WELD-SEAT BASE,FRT,BLK | — |
| 16 | 7521334-90 | SCR-HXFL-M12X1.75X9010.9 ZFB [FROM 9/23/2024] | — |
| 16 | 7518705 | SCR-SHXFL-M12X1.75X90 10.9 ZPC [TO 9/23/2024] | — |
| 17 | 7518474 | SCR-HXFL-M10X1.5X55 8.8 ZY3 | — |
| 18 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | — |
| 19 | 2637771 | ASM-GRAB BAR | — |
| 2 | 1025765-458 | WELD-BULL BUMPER,BLK | — |
| 20 | 5272355-329 | BRKT-CLOSE OFF SUPPORT,ECOAT | — |
| 21 | 2691649 | ASM-TOW STRAP | — |
| 22 | 5457427 | BUSHING-GRAB BAR,UPPER | — |
| 23 | 5457511 | NUT-GRAB BAR | — |
| 24 | 5457512 | CAP,GRAB BAR LEVER | — |
| 25 | 5457891 | BUSHING-GRAB BAR,LOWER | — |
| 26 | 7521309 | ROD-GRAB BAR THREADED | — |
| 27 | 7663047 | PIN-GRAB BAR | — |
| 28 | 7518960 | SCR-M10X1.5X65 8.8 HX/FL ZOD | — |
| 29 | 5459039 | LEVER,GRAB BAR | — |
| 3 | 5457593-070 | COVER-SCM,LH,BLK | — |
| 4 | 5457594-070 | COVER-TANK,RH,BLK | — |
| 5 | 5459854-070 | SKID PLATE-FRONT,BLK [TO 6/3/2024] | — |
| 5 | 5466370-070 | SKID PLATE-FRONT,BLK [FROM 6/3/2024] | — |
| 6 | 5458920-070 | PLATE-SKID,REAR,BLK | — |
| 7 | 7518529 | SCR-M6X1.0X20,HXHD,FLG,TDFM,BK | — |
| 8 | 7518555 | SCR-TFHFL-M8X1.25X20 CHS ZOD | — |
| 9 | 7547423 | NUT-M10X1.5 HFN NYLOC ZOD | — |
No matching parts in this assembly.
