SUSPENSION, FRONT SHOCK INTERNALS - Z24NEE99A2/B2 (7045779)

Parts List
36 parts
| Ref | Part Number | Description | Actions |
|---|---|---|---|
| - | 7045779 | SHOCK-FRONT,LH [INCLUDES 1-36] | — |
| - | 7045780 | SHOCK-FRONT,RH [INCLUDES 1-36] | — |
| 1 | 1801269 | SHAFTLOOP .625THD 2.18"L 1" BORE | — |
| 10 | ------- | NEEDLE,1PC, PRESS IN | — |
| 11 | 1800794 | CAP, WIPER 2.0 PRESS IN (CLEAR ANODIZE) | — |
| 12 | 1800418 | KNOB,CLICKER BLK (1000604) | — |
| 13 | ------- | IFP PISTON ASM 1.750, W-BLEED (HARD CLEAR) | — |
| 14 | 1800758 | ASM-CLICKER STUD 404613 | — |
| 15 | ------- | ASM. CLICKER PISTON | — |
| 16 | 1800357 | SCREW, 10X5/8 BTN SS (500603) | — |
| 17 | 1800868 | JAMB NUT, 2.0IN ACME (CLEAR) | — |
| 18 | 1800862 | RING-RETAINING 1520119 | — |
| 19 | 1800795 | RETAINING RING WIRE 0.0625 X 1.750ID | — |
| 2 | ------- | RES BODY, 2.0", 5.0L, WIRE RING | — |
| 20 | 1800863 | O-RING, 2-226 1600018 | — |
| 21 | 1800184 | O-RING, 2-324 | — |
| 22 | 1800843 | #8-32 X .500 LOW HEAD SCREW | — |
| 23 | 1800864 | O-RING, 2-108 1600026 | — |
| 24 | 1800865 | SPRING NUT-2" CLEAR 1620014-AC | — |
| 25 | ------- | SEAL HEAD ASM. 2.0 X .625, HNBR | — |
| 26 | 1801044 | 2.0 END CAP ASM,WR,PORT | — |
| 27 | 1800891 | 5MM ID X 2MM THK. O-RING | — |
| 28 | ------- | NUT-FLEXTOP,THIN,7/16-20 | — |
| 29 | ------- | PISTON ASSEMBLY | — |
| 3 | ------- | NEEDLE SHAFT, .625 X 13.500L | — |
| 30 | 1800643 | SHAFT BUSHING, .875 | — |
| 31 | 1801035 | AXEL .875 X 1.181 X 10MM | — |
| 32 | 1801040 | PIVOT SEAL | — |
| 33 | ------- | SHAFT SPACER, .6251D X I .970L | — |
| 34 | ------- | SHIM, 5/8 X .015 X 1.450 | — |
| 35 | ------- | STICKER | — |
| 36 | 1800030 | O-RING BODY LOOP | — |
| 6 | 1800034 | WIPER, 5/8" D/TYPE- BLK | — |
| 7 | 1800859 | Bump Stop, MCU, 2.00Dia x 1.75L (ISC 140174-N) | — |
| 8 | ------- | SHOCK BODY - 2.0 X 15.025L IE | — |
| 9 | 1800921 | BRIDGE, WIDE 2.0 WER ADJUSTER (CLEAR) | — |
No matching parts in this assembly.
