DRIVE TRAIN, MAIN GEARCASE INTERNALS - Z24NME99A2/B2 (1337280)

Parts List
87 parts
| Ref | Part Number | Description | Actions |
|---|---|---|---|
| 1 | 1337280 | ASM-GEARCASE | — |
| 10 | 3235212 | WASHER-35.6X57X1.5(115289) | — |
| 11 | 3235991 | WASHER 22.70 X 32.0 X 1.5 | — |
| 12 | 3236410 | WASHER, 22.5 X 30 X 1.5 | — |
| 13 | 3234330 | PIN, DOWEL 6 X 20 | — |
| 14 | 7043746 | PIN, SPRING, SLOTTED 6 X 12 | — |
| 15 | 7710434 | RING, RETAINING BASIC EXTERNAL | — |
| 16 | 3233045 | RING,RETAINING BASIC,EXTERNAL 0.75 | — |
| 17 | 3233106 | RING,RETAINING BASIC,EXTERNAL 0.984 | — |
| 18 | 3233834 | RING, RETAINING BASIC EXTERNAL | — |
| 19 | 3233364 | RING, RETAINING, SHAFT, DIA. 1.375 | — |
| 2 | 3234756 | PLUG, M18 X 1.5 MAGNETIC | — |
| 20 | 3234269 | RING,RETAINING BASIC,INTERNAL 2.047 | — |
| 21 | 3234090 | RING,RETAINING BASIC,EXTERNAL 0.428 | — |
| 22 | 3234205 | RING, RETAINING, | — |
| 23 | 3235214 | RING-RETAIN,EXT,MSR-32(130296) | — |
| 24 | 3235216 | RING-RETAIN,VSH-237(130298) | — |
| 25 | 3233378 | WASHER,THRUST,1.187 X 1.500 X .0600 | — |
| 26 | 3234642 | WASHER,THRUST,0.446 X 0.88 X 0.025 | — |
| 27 | 3235883 | SPACER, 19.4 X 34.0 X 2.0 | — |
| 28 | 3233014 | BEARING, NEEDLE | — |
| 29 | 3233019 | BEARING, BALL, 6205 C3 25X52X15 | — |
| 3 | 3234898 | SCREW-HEXFLANGEHEAD,M8X1.25X30 | — |
| 30 | 3233020 | BEARING | — |
| 31 | 3233268 | BEARING-BALL 6010 C3 50 X 80 X 10 | — |
| 32 | 3234065 | BEARING,BALL 6207 C3 35X72X17 | — |
| 33 | 3233384 | BEARING-NEEDLE,30X35X13-CAGED | — |
| 34 | 3235218 | BEARING, BALL, 6012 C3 60 X 95 X 18 | — |
| 35 | 3234652 | BEARING, BALL 6303, 17 X 47 X 14 | — |
| 36 | 3235807 | BEARING, BALL 6903 17 X 30 X 7 | — |
| 37 | 3236773 | BEARING, BALL 62/32 | — |
| 38 | 3239477 | BEARING,BALL 6207 PEER HP C3 35X72X17 | — |
| 39 | 3234078 | SPRING,COMPRESSION, .92 O.D. X 2.000 | — |
| 4 | 3235206 | SCREW, HEX FLANGE HEAD, M6 X 1 X 20 | — |
| 40 | 3234089 | SPRING, COMPRESSION, 0.46 I.D. X 0.73 | — |
| 41 | 3234578 | SPRING, COMPRESSION 0.36 O.D. X 1.125 | — |
| 42 | 3235885 | SPRING, TORSION | — |
| 43 | 3235327 | WASHER-SPRING,210393 | — |
| 44 | 3235809 | COVER, SECTOR GEARS MACH | — |
| 45 | 3236120 | TUBE, SNORKEL MACH | — |
| 46 | 3233839 | GEAR, SECTOR, 16T | — |
| 47 | 3233832 | GEAR-SECTOR,31T | — |
| 48 | 3235456 | PLATE, PARK, 12 FACE | — |
| 49 | 3235982 | STAR, DETENT, | — |
| 5 | 3235208 | SCREW, SOCKET HEAD, CAP, M6 X 1.0 X 40 | — |
| 50 | 3235223 | SHAFT-IDLER,29T(285803) | — |
| 51 | 3235451 | SHAFT, REVERSE, 25T | — |
| 52 | 3236411 | SHAFT, FRONT OUTPUT | — |
| 53 | 3235227 | BELLCRANK, 92 DEGREE | — |
| 54 | 3234073 | COLLAR-SHIFT | — |
| 55 | 3234230 | TUBE, VENT 90 -1/4 INCH HOSE | — |
| 56 | 3235232 | GEAR-LOW,67T(352856) | — |
| 57 | 3235233 | ENGAGEMENT DOG,6-FACE(352857) | — |
| 58 | 3235236 | GEAR-46T,STAGE 3(352872) | — |
| 59 | 3235238 | SHAFT-SHIFT(352973) | — |
| 6 | 3235332 | SCREW, SOCKET HEAD, CAP, M6 X 1.0 X 18 | — |
| 60 | 3235450 | GEAR, 48T, STAGE 2 | — |
| 61 | 3235457 | SHIFT DOG, PARK/LOW (353357) | — |
| 62 | 3235542 | RAIL-SHIFT SHAFT(353622) | — |
| 63 | 3236132 | GEAR, LOW 25T | — |
| 64 | 3235983 | CAM, PARK | — |
| 65 | 3235984 | DRUM, SHIFT MACH, | — |
| 66 | 3235986 | GEAR, IDLER 39T | — |
| 67 | 3236412 | GEAR, 13T SNORKEL | — |
| 68 | 3236435 | GEAR, 52T | — |
| 69 | 3239554 | GEAR. REVERSE 56T | — |
| 7 | 3235210 | NUT, LOCK HEX FLANGE, NYLON M8 X 1.25 | — |
| 70 | 3235452 | SUBASSEMBLY, PAWL, DETENT, ROLLER | — |
| 71 | 3235920 | SUBASSEMBLY, SHIFT FORK | — |
| 72 | 3236691 | SUBASSEMBLY, INPUT 43T/22T/25T | — |
| 73 | 3236628 | SUBASSY, LH CASE | — |
| 74 | 3236693 | SUBASSY, RH CASE | — |
| 75 | 3239361 | SUBASSEMBLY, OUTPUT | — |
| 76 | 3239521 | SUBASSEMBLY, PINION SP | — |
| 77 | 3235241 | COVER-BEARING,CNTR DR. | — |
| 78 | 7662468 | SWITCH, ROTARY, 2 PIN RESISTIVE | — |
| 79 | 4080234 | SENSOR SPEED (INCLUDES ITEM #88) | — |
| 8 | 3234091 | WASHER-CUP | — |
| 80 | 3234755 | PLUG, M18 X 1.5 � | — |
| 81 | 3236279 | O-RING, -016 VITON � | — |
| 82 | 3239310 | SEAL, VITON TRIPLE LIP W/SHIELD AND FLANGE,32X49X9 � | — |
| 83 | 3233836 | O-RING, -012 VITON | — |
| 84 | 3233828 | O-RING, -014 VITON | — |
| 85 | 3235052 | SEAL, TRIPLE LIP, VITON HELIX 40X70X7 | — |
| 86 | 3236135 | SEAL, TRIPLE LIP 25 X 55 X 8 | — |
| 87 | 3236136 | O-RING 2.989 I.D. X 0.07 | — |
| 9 | 3235211 | WASHER-32.3X42X1.5(115288) | — |
No matching parts in this assembly.
